Tartaglia
Config práctica
Usa tartaglia en configs. Alias: childe
Copiar este inicio
tartaglia char lvl=90/90 cons=0 talent=9,9,9;
tartaglia add weapon="favoniussword" refine=5 lvl=90/90;
tartaglia add set="emblemofseveredfate" count=4;
tartaglia add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Recetas de combos
Loop básico seguro
Este es el patrón más seguro para empezar. Revisa si la skill o la ulti están disponibles antes de usarlas, y luego usa ataques como relleno. Úsalo cuando aún no sabes el combo real del personaje.
if .character.skill.ready
Esto lee el cooldown. Si está listo, la acción se puede usar ahora. Si no, el simulador se salta esa acción.
attack:3
`attack:3` significa tres ataques normales seguidos. Cambia el número mientras pruebas.
Sin loop infinito aquí
Este helper corre una sola vez cuando lo llamas. La repetición grande va afuera, en tu `for` principal.
Copiar combo
fn tartaglia_basic_loop() {
if .tartaglia.skill.ready {
tartaglia skill;
}
if .tartaglia.burst.ready {
tartaglia burst;
}
tartaglia attack:3;
}Usar attack[travel=...]
Tiempo de viaje del proyectil en frames.
attack[travel=...]
Los parámetros de acción van entre corchetes en la acción exacta que estás usando.
Copiar combo
tartaglia attack[travel=10];Usar aim[hold=...]
0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default).
aim[hold=...]
Los parámetros de acción van entre corchetes en la acción exacta que estás usando.
Copiar combo
tartaglia aim[hold=1];Acciones que puedes escribir
attack se puede usar directo
Copiar comando
tartaglia attack:3;charge Only available if in skill state. Need to use attack right before charge.
Copiar comando
tartaglia attack, charge;aim Only available if not in skill state.
Copiar comando
tartaglia aim[weakspot=1,travel=10];skill se puede usar directo
Copiar comando
tartaglia skill;burst se puede usar directo
Copiar comando
tartaglia burst;dash se puede usar directo
Copiar comando
tartaglia dash;jump se puede usar directo
Copiar comando
tartaglia jump;walk Only aim followed by walk and walk followed by skill have proper frames.
Copiar comando
tartaglia walk;swap se puede usar directo
Copiar comando
tartaglia swap;Parámetros especiales de acción
attack[travel=...] - Tiempo de viaje del proyectil en frames.
Copiar comando
tartaglia attack[travel=10];aim[hold=...] - 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default).
Copiar comando
tartaglia aim[hold=1];aim[travel=...] - Tiempo de viaje del proyectil en frames.
Copiar comando
tartaglia aim[travel=10];aim[weakspot=...] - Si vale 1, activa esa variante o efecto especial. Si vale 0, lo deja apagado.
Copiar comando
tartaglia aim[weakspot=1];charge[hitWeakPoint=...] - Si vale 1, activa esa variante o efecto especial. Si vale 0, lo deja apagado.
Copiar comando
tartaglia charge[hitWeakPoint=1];Campos para condiciones
No hay entradas especiales documentadas.
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
- Video #6
Conteo: Hoja (crédito: Kolibri#7675)
Conteo: Hoja (crédito: Kolibri#7675)
Conteo: Hoja (crédito: Kolibri#7675)
Conteo: Hoja (crédito: Kolibri#7675)
Conteo: Hoja (crédito: bowtae)
Conteo: Hoja (crédito: bowtae)
Datos de hitlag
- Normal
- Disparo apuntado
| Habilidad | Tiempo de pausa | Escala | Pausa por defensa | Desplegable |
|---|---|---|---|---|
| N1 | 0 | 0 | false | true |
| N2 | 0 | 0 | false | true |
| N3 | 0 | 0 | false | true |
| N4 | 0 | 0 | false | true |
| N5 | 0 | 0 | false | true |
| N6 | 0 | 0 | false | true |
| E-N1 | 0.03 | 0.01 | true | false |
| E-N2 | 0.03 | 0.01 | true | false |
| E-N3 | 0.06 | 0.01 | true | false |
| E-N4 | 0.06 | 0.01 | true | false |
| E-N5 | 0.06 | 0.01 | true | false |
| E-N6-1 | 0.03 | 0.01 | true | false |
| E-N6-2 | 0.12 | 0.01 | true | false |
| Habilidad | Tiempo de pausa | Escala | Pausa por defensa | Desplegable |
|---|---|---|---|---|
| Aim-Head | 0.12 | 0.01 | false | true |
| FullAim-Head | 0.12 | 0.01 | false | true |
Datos de área
- Normal
- Ataque cargado
- Disparo apuntado
- Habilidad elemental
- Definitiva
- Constelaciones
| Habilidad | Forma | Centro | Desplazamiento X | Desplazamiento Y | Radio | Ángulo de abanico | Caja X | Caja Y | Notas |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N6 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| E-N1 | Circle | Player | - | 0.8 | 1.8 | 300 | - | - | - |
| E-N2 | Circle | Player | - | 0.8 | 1.8 | 270 | - | - | - |
| E-N3 | Circle | Player | - | 0.6 | 2 | 300 | - | - | - |
| E-N4 | Circle | Player | - | 0.9 | 2 | 300 | - | - | - |
| E-N5 | Circle | Player | - | 0.6 | 2.2 | - | - | - | - |
| E-N6-1 | Box | Player | - | 0.3 | - | - | 2 | 3.2 | - |
| E-N6-2 | Circle | Player | - | 1.5 | 2.2 | - | - | - | - |
| RiptideBurst | Circle | Player | - | - | 5 | - | - | - | Spawns on targets affected Riptide on death. |
| Habilidad | Forma | Centro | Desplazamiento X | Desplazamiento Y | Radio | Ángulo de abanico | Caja X | Caja Y | Notas |
|---|---|---|---|---|---|---|---|---|---|
| E-CA-1 | Circle | Player | - | - | 2.2 | - | - | - | - |
| E-CA-2 | Circle | Player | - | - | 2.2 | - | - | - | - |
| Habilidad | Forma | Centro | Desplazamiento X | Desplazamiento Y | Radio | Ángulo de abanico | Caja X | Caja Y | Notas |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| RiptideFlash-Range | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on target affected by Riptide that was hit by FullAim. |
| Habilidad | Forma | Centro | Desplazamiento X | Desplazamiento Y | Radio | Ángulo de abanico | Caja X | Caja Y | Notas |
|---|---|---|---|---|---|---|---|---|---|
| E-StanceChange | Circle | Player | - | - | 3 | - | - | - | - |
| RiptideSlash-Melee | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on target affected by Riptide that was hit by a NA in E. |
| Habilidad | Forma | Centro | Desplazamiento X | Desplazamiento Y | Radio | Ángulo de abanico | Caja X | Caja Y | Notas |
|---|---|---|---|---|---|---|---|---|---|
| Q-Melee | Circle | Player | - | - | 8 | - | - | - | - |
| Q-Ranged | Circle | PrimaryTarget | - | - | 6 | - | - | - | - |
| RiptideBlast | Circle | GlobalValue | - | - | 5 | - | - | - | Spawns on all enemies affected by Riptide that were hit by Q-Melee. |
| Habilidad | Forma | Centro | Desplazamiento X | Desplazamiento Y | Radio | Ángulo de abanico | Caja X | Caja Y | Notas |
|---|---|---|---|---|---|---|---|---|---|
| RiptideFlash-C4 | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on all enemies affected by Riptide. |
Problemas conocidos
Nombres
- tartaglia
- childe
Acciones válidas
| Habilidad | Permitido | Notas |
|---|---|---|
attack | ✔ | - |
charge | ⚠ | Only available if in skill state. Need to use attack right before charge. |
aim | ⚠ | Only available if not in skill state. |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk and walk followed by skill have proper frames. |
swap | ✔ | - |
Parámetros
| Habilidad | Parámetro | Descripción |
|---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
charge | hitWeakPoint | Hit weakspot for Charge Attack in Melee mode. Default 0 (false), 1 for true. |