Tartaglia
Practical config
Use tartaglia in configs. Aliases: childe
Code
tartaglia char lvl=90/90 cons=0 talent=9,9,9;
tartaglia add weapon="favoniussword" refine=5 lvl=90/90;
tartaglia add set="emblemofseveredfate" count=4;
tartaglia add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Combo recipes
Safe basic loop
This is the safest starter pattern. It checks if skill/burst are ready before pressing them, then uses attacks as filler. Use it when you do not know a character combo yet.
if .character.skill.ready
This reads the cooldown. If it says ready, the action can be used now. If it is false, the sim skips that action.
attack:3
`attack:3` means three normal attacks in a row. Change the number while you test.
No infinite loop here
This helper runs once when you call it. Put the repeated rotation outside, in your main `for` loop.
Code
fn tartaglia_basic_loop() {
if .tartaglia.skill.ready {
tartaglia skill;
}
if .tartaglia.burst.ready {
tartaglia burst;
}
tartaglia attack:3;
}Use attack[travel=...]
Projectile travel time. Default 10 frames.
attack[travel=...]
Action params go inside brackets on the exact action you are casting.
Code
tartaglia attack[travel=10];Use aim[hold=...]
0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default).
aim[hold=...]
Action params go inside brackets on the exact action you are casting.
Code
tartaglia aim[hold=1];Actions you can write
attack usable directly
Code
tartaglia attack:3;charge Only available if in skill state. Need to use attack right before charge.
Code
tartaglia attack, charge;aim Only available if not in skill state.
Code
tartaglia aim[weakspot=1,travel=10];skill usable directly
Code
tartaglia skill;burst usable directly
Code
tartaglia burst;dash usable directly
Code
tartaglia dash;jump usable directly
Code
tartaglia jump;walk Only aim followed by walk and walk followed by skill have proper frames.
Code
tartaglia walk;swap usable directly
Code
tartaglia swap;Special action params
attack[travel=...] - Projectile travel time. Default 10 frames.
Code
tartaglia attack[travel=10];aim[hold=...] - 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default).
Code
tartaglia aim[hold=1];aim[travel=...] - Projectile travel time. Default 10 frames.
Code
tartaglia aim[travel=10];aim[weakspot=...] - Hit weakspot with aimed shot. Default 0 (false), 1 for true.
Code
tartaglia aim[weakspot=1];charge[hitWeakPoint=...] - Hit weakspot for Charge Attack in Melee mode. Default 0 (false), 1 for true.
Code
tartaglia charge[hitWeakPoint=1];Fields for conditions
No special entries documented.
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
- Video #6
Count: Sheet (credit: Kolibri#7675)
Count: Sheet (credit: Kolibri#7675)
Count: Sheet (credit: Kolibri#7675)
Count: Sheet (credit: Kolibri#7675)
Count: Sheet (credit: bowtae)
Count: Sheet (credit: bowtae)
Hitlag Data
- Normal
- Aimed Shot
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N1 | 0 | 0 | false | true |
| N2 | 0 | 0 | false | true |
| N3 | 0 | 0 | false | true |
| N4 | 0 | 0 | false | true |
| N5 | 0 | 0 | false | true |
| N6 | 0 | 0 | false | true |
| E-N1 | 0.03 | 0.01 | true | false |
| E-N2 | 0.03 | 0.01 | true | false |
| E-N3 | 0.06 | 0.01 | true | false |
| E-N4 | 0.06 | 0.01 | true | false |
| E-N5 | 0.06 | 0.01 | true | false |
| E-N6-1 | 0.03 | 0.01 | true | false |
| E-N6-2 | 0.12 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Aim-Head | 0.12 | 0.01 | false | true |
| FullAim-Head | 0.12 | 0.01 | false | true |
AoE Data
- Normal
- Charge Attack
- Aimed Shot
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N6 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| E-N1 | Circle | Player | - | 0.8 | 1.8 | 300 | - | - | - |
| E-N2 | Circle | Player | - | 0.8 | 1.8 | 270 | - | - | - |
| E-N3 | Circle | Player | - | 0.6 | 2 | 300 | - | - | - |
| E-N4 | Circle | Player | - | 0.9 | 2 | 300 | - | - | - |
| E-N5 | Circle | Player | - | 0.6 | 2.2 | - | - | - | - |
| E-N6-1 | Box | Player | - | 0.3 | - | - | 2 | 3.2 | - |
| E-N6-2 | Circle | Player | - | 1.5 | 2.2 | - | - | - | - |
| RiptideBurst | Circle | Player | - | - | 5 | - | - | - | Spawns on targets affected Riptide on death. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-CA-1 | Circle | Player | - | - | 2.2 | - | - | - | - |
| E-CA-2 | Circle | Player | - | - | 2.2 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| RiptideFlash-Range | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on target affected by Riptide that was hit by FullAim. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-StanceChange | Circle | Player | - | - | 3 | - | - | - | - |
| RiptideSlash-Melee | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on target affected by Riptide that was hit by a NA in E. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-Melee | Circle | Player | - | - | 8 | - | - | - | - |
| Q-Ranged | Circle | PrimaryTarget | - | - | 6 | - | - | - | - |
| RiptideBlast | Circle | GlobalValue | - | - | 5 | - | - | - | Spawns on all enemies affected by Riptide that were hit by Q-Melee. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| RiptideFlash-C4 | Circle | GlobalValue | - | - | 3 | - | - | - | Spawns on all enemies affected by Riptide. |
Known issues
Names
- tartaglia
- childe
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ⚠ | Only available if in skill state. Need to use attack right before charge. |
aim | ⚠ | Only available if not in skill state. |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk and walk followed by skill have proper frames. |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |
charge | hitWeakPoint | Hit weakspot for Charge Attack in Melee mode. Default 0 (false), 1 for true. |