Ganyu
Config práctica
Usa ganyu en configs. Alias: No hay alias registrados.
Copiar este inicio
ganyu char lvl=90/90 cons=0 talent=9,9,9;
ganyu add weapon="favoniussword" refine=5 lvl=90/90;
ganyu add set="emblemofseveredfate" count=4;
ganyu add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Recetas de combos
Loop básico seguro
Este es el patrón más seguro para empezar. Revisa si la skill o la ulti están disponibles antes de usarlas, y luego usa ataques como relleno. Úsalo cuando aún no sabes el combo real del personaje.
if .character.skill.ready
Esto lee el cooldown. Si está listo, la acción se puede usar ahora. Si no, el simulador se salta esa acción.
attack:3
`attack:3` significa tres ataques normales seguidos. Cambia el número mientras pruebas.
Sin loop infinito aquí
Este helper corre una sola vez cuando lo llamas. La repetición grande va afuera, en tu `for` principal.
Copiar combo
fn ganyu_basic_loop() {
if .ganyu.skill.ready {
ganyu skill;
}
if .ganyu.burst.ready {
ganyu burst;
}
ganyu attack:3;
}Usar attack[travel=...]
Tiempo de viaje del proyectil en frames.
attack[travel=...]
Los parámetros de acción van entre corchetes en la acción exacta que estás usando.
Copiar combo
ganyu attack[travel=10];Usar aim[hold=...]
0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot, 2 for Frostflake Arrow (default).
aim[hold=...]
Los parámetros de acción van entre corchetes en la acción exacta que estás usando.
Copiar combo
ganyu aim[hold=1];Acciones que puedes escribir
attack se puede usar directo
Copiar comando
ganyu attack:3;aim se puede usar directo
Copiar comando
ganyu aim[weakspot=1,travel=10];skill se puede usar directo
Copiar comando
ganyu skill;burst se puede usar directo
Copiar comando
ganyu burst;dash se puede usar directo
Copiar comando
ganyu dash;jump se puede usar directo
Copiar comando
ganyu jump;walk Only aim followed by walk has proper frames.
Copiar comando
ganyu walk;swap se puede usar directo
Copiar comando
ganyu swap;Parámetros especiales de acción
attack[travel=...] - Tiempo de viaje del proyectil en frames.
Copiar comando
ganyu attack[travel=10];aim[hold=...] - 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot, 2 for Frostflake Arrow (default).
Copiar comando
ganyu aim[hold=1];aim[travel=...] - Tiempo de viaje del proyectil en frames.
Copiar comando
ganyu aim[travel=10];aim[weakspot=...] - Si vale 1, activa esa variante o efecto especial. Si vale 0, lo deja apagado.
Copiar comando
ganyu aim[weakspot=1];Campos para condiciones
No hay entradas especiales documentadas.
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
Datos de hitlag
- Disparo apuntado
| Habilidad | Tiempo de pausa | Escala | Pausa por defensa | Desplegable |
|---|---|---|---|---|
| Aim-Head | 0.12 | 0.01 | false | true |
| FullAim-Head | 0.12 | 0.01 | false | true |
| FullAim-Lv2-Head | 0.12 | 0.01 | false | true |
Datos de área
- Normal
- Disparo apuntado
- Habilidad elemental
- Definitiva
| Habilidad | Forma | Centro | Desplazamiento X | Desplazamiento Y | Radio | Ángulo de abanico | Caja X | Caja Y | Notas |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N6 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Habilidad | Forma | Centro | Desplazamiento X | Desplazamiento Y | Radio | Ángulo de abanico | Caja X | Caja Y | Notas |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Lv2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Lv2-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Bloom | Circle | PrimaryTarget | - | - | 5 | - | - | - | - |
| Habilidad | Forma | Centro | Desplazamiento X | Desplazamiento Y | Radio | Ángulo de abanico | Caja X | Caja Y | Notas |
|---|---|---|---|---|---|---|---|---|---|
| E-Skill | Circle | Player | - | - | 4 | - | - | - | - |
| E-Explosion | Circle | Player | - | - | 4 | - | - | - | Spawns at the E-Skill position. |
| Habilidad | Forma | Centro | Desplazamiento X | Desplazamiento Y | Radio | Ángulo de abanico | Caja X | Caja Y | Notas |
|---|---|---|---|---|---|---|---|---|---|
| Q-Start | Circle | Player | - | - | 3 | - | - | - | Q/A4/C4 has a detection area of 10m around the position of this hitbox. This hitbox is a 0 damage attack that is not implemented yet. |
| Q-IceShard | Circle | GlobalValue | - | - | 2.5 | - | - | - | At every tick: If there are enemies within the Q detection area that are not currently marked, then it spawns at a random enemy out of those. This random enemy is then marked for 1.45s. Otherwise, it will spawn randomly between 0.5m and 9.5m from the Q center. |
Problemas conocidos
Nombres
- ganyu
Acciones válidas
| Habilidad | Permitido | Notas |
|---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk has proper frames. |
swap | ✔ | - |
Parámetros
| Habilidad | Parámetro | Descripción |
|---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot, 2 for Frostflake Arrow (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |