Ganyu
Praktische Config
Nutze ganyu in configs. Aliase: Keine Aliase eingetragen.
Starter kopieren
ganyu char lvl=90/90 cons=0 talent=9,9,9;
ganyu add weapon="favoniussword" refine=5 lvl=90/90;
ganyu add set="emblemofseveredfate" count=4;
ganyu add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Combo-Beispiele
Sichere Basis-Schleife
Das ist der sicherste Start. Die Schleife prueft erst, ob Skill oder Burst bereit sind, und nutzt danach Angriffe als Fuellung. Nutze sie, wenn du die echte Combo noch nicht kennst.
if .character.skill.ready
Liest den Cooldown. Wenn ready wahr ist, kann die Aktion jetzt benutzt werden. Wenn nicht, ueberspringt der Simulator sie.
attack:3
`attack:3` bedeutet drei normale Angriffe hintereinander. Aendere die Zahl beim Testen.
Keine Endlosschleife hier
Dieser Helper laeuft nur einmal, wenn du ihn aufrufst. Die Wiederholung der Rotation gehoert aussen in die Haupt-`for`-Schleife.
Combo kopieren
fn ganyu_basic_loop() {
if .ganyu.skill.ready {
ganyu skill;
}
if .ganyu.burst.ready {
ganyu burst;
}
ganyu attack:3;
}attack[travel=...] benutzen
Flugzeit des Projektils in Frames.
attack[travel=...]
Aktionsparameter stehen in Klammern an genau der Aktion.
Combo kopieren
ganyu attack[travel=10];aim[hold=...] benutzen
0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot, 2 for Frostflake Arrow (default).
aim[hold=...]
Aktionsparameter stehen in Klammern an genau der Aktion.
Combo kopieren
ganyu aim[hold=1];Schreibbare Aktionen
attack direkt nutzbar
Befehl kopieren
ganyu attack:3;aim direkt nutzbar
Befehl kopieren
ganyu aim[weakspot=1,travel=10];skill direkt nutzbar
Befehl kopieren
ganyu skill;burst direkt nutzbar
Befehl kopieren
ganyu burst;dash direkt nutzbar
Befehl kopieren
ganyu dash;jump direkt nutzbar
Befehl kopieren
ganyu jump;walk Only aim followed by walk has proper frames.
Befehl kopieren
ganyu walk;swap direkt nutzbar
Befehl kopieren
ganyu swap;Spezielle Aktionsparameter
attack[travel=...] - Flugzeit des Projektils in Frames.
Befehl kopieren
ganyu attack[travel=10];aim[hold=...] - 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot, 2 for Frostflake Arrow (default).
Befehl kopieren
ganyu aim[hold=1];aim[travel=...] - Flugzeit des Projektils in Frames.
Befehl kopieren
ganyu aim[travel=10];aim[weakspot=...] - 1 aktiviert diese Spezialvariante oder den Effekt, 0 deaktiviert ihn.
Befehl kopieren
ganyu aim[weakspot=1];Felder für Bedingungen
Keine speziellen Einträge dokumentiert.
Frames
- Video #1
- Video #2
- Video #3
- Video #4
- Video #5
Hitlag-Daten
- Gezielter Schuss
| Fähigkeit | Haltezeit | Skalierung | Defense Halt | Deployable |
|---|---|---|---|---|
| Aim-Head | 0.12 | 0.01 | false | true |
| FullAim-Head | 0.12 | 0.01 | false | true |
| FullAim-Lv2-Head | 0.12 | 0.01 | false | true |
AoE-Daten
- Normaler Angriff
- Gezielter Schuss
- Elementarfähigkeit
- Spezialfähigkeit
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N5 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N6 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Lv2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Lv2-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Bloom | Circle | PrimaryTarget | - | - | 5 | - | - | - | - |
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| E-Skill | Circle | Player | - | - | 4 | - | - | - | - |
| E-Explosion | Circle | Player | - | - | 4 | - | - | - | Spawns at the E-Skill position. |
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| Q-Start | Circle | Player | - | - | 3 | - | - | - | Q/A4/C4 has a detection area of 10m around the position of this hitbox. This hitbox is a 0 damage attack that is not implemented yet. |
| Q-IceShard | Circle | GlobalValue | - | - | 2.5 | - | - | - | At every tick: If there are enemies within the Q detection area that are not currently marked, then it spawns at a random enemy out of those. This random enemy is then marked for 1.45s. Otherwise, it will spawn randomly between 0.5m and 9.5m from the Q center. |
Bekannte Probleme
Namen
- ganyu
Gültige Aktionen
| Fähigkeit | Erlaubt | Notizen |
|---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk has proper frames. |
swap | ✔ | - |
Parameter
| Fähigkeit | Parameter | Beschreibung |
|---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot, 2 for Frostflake Arrow (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |