重雲
実用設定
使う chongyun を config に書きます。 別名: chong
スターターをコピー
chongyun char lvl=90/90 cons=0 talent=9,9,9;
chongyun add weapon="favoniussword" refine=5 lvl=90/90;
chongyun add set="emblemofseveredfate" count=4;
chongyun add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;コンボ例
安全な基本ループ
最初に使うための一番安全な型です。スキルや元素爆発が使えるか確認してから押し、空いた時間は通常攻撃で埋めます。まだ本当のコンボが分からないキャラはここから始めます。
if .character.skill.ready
クールタイムを読んでいます。ready なら今使えます。false ならその行はスキップされます。
attack:3
`attack:3` は通常攻撃を3回続ける意味です。テスト中は数字を変えてください。
ここで無限ループにしない
この helper は呼ばれた時に一回だけ動きます。ローテーション全体の繰り返しは外側の `for` に置きます。
コンボをコピー
fn chongyun_basic_loop() {
if .chongyun.skill.ready {
chongyun skill;
}
if .chongyun.burst.ready {
chongyun burst;
}
chongyun attack:3;
}low_plunge[collision=...] を使う
0 は衝突ダメージなし、1 は衝突ダメージありです。
low_plunge[collision=...]
行動パラメータは、その行動の角括弧内に書きます。
コンボをコピー
chongyun low_plunge[collision=0];high_plunge[collision=...] を使う
0 は衝突ダメージなし、1 は衝突ダメージありです。
high_plunge[collision=...]
行動パラメータは、その行動の角括弧内に書きます。
コンボをコピー
chongyun high_plunge[collision=0];書けるアクション
attack 直接使用可能
コマンドをコピー
chongyun attack:3;charge Not implemented yet.
コマンドをコピー
chongyun attack, charge;skill 直接使用可能
コマンドをコピー
chongyun skill;burst 直接使用可能
コマンドをコピー
chongyun burst;low_plunge Previous action must be a jump buffed via Xianyun's burst for example.
コマンドをコピー
chongyun low_plunge[collision=0];high_plunge Previous action must be a jump buffed via Xianyun's burst for example.
コマンドをコピー
chongyun high_plunge[collision=0];dash 直接使用可能
コマンドをコピー
chongyun dash;jump 直接使用可能
コマンドをコピー
chongyun jump;walk No action followed by walk (except low_plunge and high_plunge) has proper frames.
コマンドをコピー
chongyun walk;swap 直接使用可能
コマンドをコピー
chongyun swap;アクションの特殊パラメータ
low_plunge[collision=...] - 0 は衝突ダメージなし、1 は衝突ダメージありです。
コマンドをコピー
chongyun low_plunge[collision=0];high_plunge[collision=...] - 0 は衝突ダメージなし、1 は衝突ダメージありです。
コマンドをコピー
chongyun high_plunge[collision=0];条件用フィールド
特殊項目はまだ記録されていません。
フレーム
- 動画 #1
- 動画 #2
Hitlag データ
- 通常攻撃
- 重撃
- 元素スキル
| 能力 | 停止時間 | 倍率 | 防御停止 | 設置物 |
|---|---|---|---|---|
| N1 | 0.1 | 0.01 | true | false |
| N2 | 0.09 | 0.01 | true | false |
| N3 | 0.12 | 0.01 | true | false |
| N4 | 0.12 | 0.01 | true | false |
| 能力 | 停止時間 | 倍率 | 防御停止 | 設置物 |
|---|---|---|---|---|
| CA-Spinning | 0.03 | 0.01 | true | true |
| CA-Final | 0.15 | 0.01 | true | true |
| 能力 | 停止時間 | 倍率 | 防御停止 | 設置物 |
|---|---|---|---|---|
| E-Skill | 0.09 | 0.01 | false | false |
範囲データ
- 通常攻撃
- 重撃
- 落下攻撃
- 元素スキル
- 元素爆発
- 突破
- 命ノ星座
| 能力 | 形状 | 中心 | X オフセット | Y オフセット | 半径 | 扇形角度 | 矩形 X | 矩形 Y | メモ |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Circle | Player | - | 1 | 2 | - | - | - | - |
| N2 | Circle | Player | - | 1 | 2 | 270 | - | - | - |
| N3 | Circle | Player | - | 1 | 2 | - | - | - | - |
| N4 | Box | Player | - | -0.5 | - | - | 2 | 3 | - |
| 能力 | 形状 | 中心 | X オフセット | Y オフセット | 半径 | 扇形角度 | 矩形 X | 矩形 Y | メモ |
|---|---|---|---|---|---|---|---|---|---|
| CA-Spinning | Circle | Player | - | 0.3 | 3 | - | - | - | not implemented yet |
| CA-Final | Circle | Player | - | - | 3.5 | - | - | - | not implemented yet |
| 能力 | 形状 | 中心 | X オフセット | Y オフセット | 半径 | 扇形角度 | 矩形 X | 矩形 Y | メモ |
|---|---|---|---|---|---|---|---|---|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| 能力 | 形状 | 中心 | X オフセット | Y オフセット | 半径 | 扇形角度 | 矩形 X | 矩形 Y | メモ |
|---|---|---|---|---|---|---|---|---|---|
| E-Skill | Circle | Player | - | 1.5 | 2.5 | - | - | - | E has a detection area of 8m around the position of this hitbox. |
| 能力 | 形状 | 中心 | X オフセット | Y オフセット | 半径 | 扇形角度 | 矩形 X | 矩形 Y | メモ |
|---|---|---|---|---|---|---|---|---|---|
| Q-ElementalBurst | Circle | PrimaryTarget | - | - | 3.5 | - | - | - | - |
| 能力 | 形状 | 中心 | X オフセット | Y オフセット | 半径 | 扇形角度 | 矩形 X | 矩形 Y | メモ |
|---|---|---|---|---|---|---|---|---|---|
| E-A4 | Circle | GlobalValue | - | - | 3.5 | - | - | - | Spawns at the closest enemy to the E detection area center or at that center if no such enemy exists. |
| 能力 | 形状 | 中心 | X オフセット | Y オフセット | 半径 | 扇形角度 | 矩形 X | 矩形 Y | メモ |
|---|---|---|---|---|---|---|---|---|---|
| Q-C6 | Circle | PrimaryTarget | - | - | 3.5 | - | - | - | - |
| C1 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
既知の問題
名前
- chongyun
- chong
使用可能なアクション
| 能力 | 使用可 | メモ |
|---|---|---|
attack | ✔ | - |
charge | ❌ | Not implemented yet. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
パラメータ
| 能力 | パラメータ | 説明 |
|---|---|---|
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |