Kaveh
Practical config
Use kaveh in configs. Aliases: None listed.
Code
kaveh char lvl=90/90 cons=0 talent=9,9,9;
kaveh add weapon="favoniussword" refine=5 lvl=90/90;
kaveh add set="emblemofseveredfate" count=4;
kaveh add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Combo recipes
Safe basic loop
This is the safest starter pattern. It checks if skill/burst are ready before pressing them, then uses attacks as filler. Use it when you do not know a character combo yet.
if .character.skill.ready
This reads the cooldown. If it says ready, the action can be used now. If it is false, the sim skips that action.
attack:3
`attack:3` means three normal attacks in a row. Change the number while you test.
No infinite loop here
This helper runs once when you call it. Put the repeated rotation outside, in your main `for` loop.
Code
fn kaveh_basic_loop() {
if .kaveh.skill.ready {
kaveh skill;
}
if .kaveh.burst.ready {
kaveh burst;
}
kaveh attack:3;
}Use low_plunge[collision=...]
0 for no collision dmg (default), 1 for collision dmg.
low_plunge[collision=...]
Action params go inside brackets on the exact action you are casting.
Code
kaveh low_plunge[collision=0];Use high_plunge[collision=...]
0 for no collision dmg (default), 1 for collision dmg.
high_plunge[collision=...]
Action params go inside brackets on the exact action you are casting.
Code
kaveh high_plunge[collision=0];Actions you can write
attack usable directly
Code
kaveh attack:3;charge Not implemented yet.
Code
kaveh attack, charge;skill usable directly
Code
kaveh skill;burst usable directly
Code
kaveh burst;low_plunge Previous action must be a jump buffed via Xianyun's burst for example.
Code
kaveh low_plunge[collision=0];high_plunge Previous action must be a jump buffed via Xianyun's burst for example.
Code
kaveh high_plunge[collision=0];dash usable directly
Code
kaveh dash;jump usable directly
Code
kaveh jump;walk usable directly
Code
kaveh walk;swap usable directly
Code
kaveh swap;Special action params
low_plunge[collision=...] - 0 for no collision dmg (default), 1 for collision dmg.
Code
kaveh low_plunge[collision=0];high_plunge[collision=...] - 0 for no collision dmg (default), 1 for collision dmg.
Code
kaveh high_plunge[collision=0];Fields for conditions
No special entries documented.
Frames
- Video #1
- Video #2
Hitlag Data
- Normal
- Charge Attack
- Cons
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Q-N1 | 0.1 | 0.01 | true | false |
| Q-N2 | 0.09 | 0.01 | true | false |
| Q-N3 | 0.09 | 0.01 | true | false |
| Q-N4 | 0.1 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| CA-Spinning | 0.03 | 0.01 | true | true |
| CA-Final | 0.15 | 0.01 | true | true |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| C6 | 0.09 | 0.01 | false | false |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Circle | Player | - | 0.5 | 2.2 | 260 | - | - | - |
| N2 | Circle | Player | - | 0.5 | 2.2 | 260 | - | - | - |
| N3 | Circle | Player | - | 0.5 | 2.3 | 240 | - | - | - |
| N4 | Circle | Player | - | 2.5 | 2.3 | - | - | - | - |
| Q-N1 | Circle | Player | - | 0.5 | 3.1 | 260 | - | - | - |
| Q-N2 | Circle | Player | - | 0.5 | 3.1 | 260 | - | - | - |
| Q-N3 | Circle | Player | - | 0.5 | 3.2 | 240 | - | - | - |
| Q-N4 | Circle | Player | - | 2.5 | 3.1 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CA-Spinning | Circle | Player | - | 0.3 | 2.6 | - | - | - | not implemented yet |
| CA-Final | Circle | Player | - | - | 3.3 | - | - | - | not implemented yet |
| Q-CA-Spinning | Circle | Player | - | 0.3 | 3.1 | - | - | - | not implemented yet |
| Q-CA-Final | Circle | Player | - | - | 3.6 | - | - | - | not implemented yet |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Q-Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Q-Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| Q-High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E | Circle | Player | - | - | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q | Circle | Player | - | - | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| C6 | Circle | GlobalValue | - | - | 4 | - | - | - | Spawns on target that C6 proc'd on. |
Known issues
Names
- kaveh
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ❌ | Not implemented yet. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |