Noelle
Practical config
Use noelle in configs. Aliases: None listed.
Code
noelle char lvl=90/90 cons=0 talent=9,9,9;
noelle add weapon="favoniussword" refine=5 lvl=90/90;
noelle add set="emblemofseveredfate" count=4;
noelle add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Combo recipes
Safe basic loop
This is the safest starter pattern. It checks if skill/burst are ready before pressing them, then uses attacks as filler. Use it when you do not know a character combo yet.
if .character.skill.ready
This reads the cooldown. If it says ready, the action can be used now. If it is false, the sim skips that action.
attack:3
`attack:3` means three normal attacks in a row. Change the number while you test.
No infinite loop here
This helper runs once when you call it. Put the repeated rotation outside, in your main `for` loop.
Code
fn noelle_basic_loop() {
if .noelle.skill.ready {
noelle skill;
}
if .noelle.burst.ready {
noelle burst;
}
noelle attack:3;
}Use charge[final=...]
0 for inserting a finisher based on next action, 1 for executing a finisher immediately. Default 0.
charge[final=...]
Action params go inside brackets on the exact action you are casting.
Code
noelle charge[final=1];Use charge[no_limit=...]
Whether to ignore charge attack duration limit. Default 0.
charge[no_limit=...]
Action params go inside brackets on the exact action you are casting.
Code
noelle charge[no_limit=1];Actions you can write
attack usable directly
Code
noelle attack:3;charge usable directly
Code
noelle attack, charge;skill usable directly
Code
noelle skill;burst usable directly
Code
noelle burst;low_plunge Previous action must be a jump buffed via Xianyun's burst for example.
Code
noelle low_plunge[collision=0];high_plunge Previous action must be a jump buffed via Xianyun's burst for example.
Code
noelle high_plunge[collision=0];dash usable directly
Code
noelle dash;jump usable directly
Code
noelle jump;walk usable directly
Code
noelle walk;swap usable directly
Code
noelle swap;Special action params
charge[final=...] - 0 for inserting a finisher based on next action, 1 for executing a finisher immediately. Default 0.
Code
noelle charge[final=1];charge[no_limit=...] - Whether to ignore charge attack duration limit. Default 0.
Code
noelle charge[no_limit=1];burst[extend=...] - Number of seconds to extend Burst by. Value must be between 0 and 10. Default 10.
Code
noelle burst[extend=1];low_plunge[collision=...] - 0 for no collision dmg (default), 1 for collision dmg.
Code
noelle low_plunge[collision=0];high_plunge[collision=...] - 0 for no collision dmg (default), 1 for collision dmg.
Code
noelle high_plunge[collision=0];Fields for conditions
No special entries documented.
Frames
- Video #1
- Video #2
- Video #3
Hitlag Data
- Normal
- Charge Attack
- Skill
- Burst
- Cons
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N3 | 0.09 | 0.01 | true | false |
| Q-N1 | 0.1 | 0.01 | true | false |
| Q-N2 | 0.1 | 0.01 | true | false |
| Q-N3 | 0.1 | 0.01 | true | false |
| Q-N4 | 0.15 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| CA-Spinning | 0.03 | 0.01 | true | false |
| CA-Final | 0.15 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-Skill | 0 | 0 | true | false |
| Q-Skill | 0.15 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| Q-Burst | 0.15 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| C4 | 0.15 | 0.01 | true | false |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Circle | Player | - | 1 | 2 | - | - | - | - |
| N2 | Circle | Player | - | 1 | 2 | - | - | - | - |
| N3 | Circle | Player | - | 1 | 2 | - | - | - | - |
| N4 | Box | Player | - | -1 | - | - | 2 | 3 | - |
| Q-N1 | Circle | Player | - | 1 | 5.2 | - | - | - | - |
| Q-N2 | Circle | Player | - | 1 | 5.2 | - | - | - | - |
| Q-N3 | Circle | Player | - | 1 | 5.2 | - | - | - | - |
| Q-N4 | Box | Player | - | -1 | - | - | 3.3 | 6.2 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CA-Spinning | Circle | Player | - | 0.3 | 3 | - | - | - | - |
| CA-Final | Circle | Player | - | - | 3.5 | - | - | - | - |
| Q-CA-Spinning | Circle | Player | - | 0.3 | 5 | - | - | - | - |
| Q-CA-Final | Circle | Player | - | - | 5.5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Q-Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Q-Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| Q-High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-Skill | Circle | Player | - | - | 2 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-Burst | Circle | Player | - | - | 6.5 | - | - | - | - |
| Q-Skill | Circle | Player | - | - | 4 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| C4 | Circle | Player | - | - | 4 | - | - | - | - |
Known issues
Names
- noelle
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ✔ | - |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
charge | final | 0 for inserting a finisher based on next action, 1 for executing a finisher immediately. Default 0. |
charge | no_limit | Whether to ignore charge attack duration limit. Default 0. |
burst | extend | Number of seconds to extend Burst by. Value must be between 0 and 10. Default 10. |
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |