Dori
Practical config
Use dori in configs. Aliases: None listed.
Code
dori char lvl=90/90 cons=0 talent=9,9,9;
dori add weapon="favoniussword" refine=5 lvl=90/90;
dori add set="emblemofseveredfate" count=4;
dori add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Combo recipes
Safe basic loop
This is the safest starter pattern. It checks if skill/burst are ready before pressing them, then uses attacks as filler. Use it when you do not know a character combo yet.
if .character.skill.ready
This reads the cooldown. If it says ready, the action can be used now. If it is false, the sim skips that action.
attack:3
`attack:3` means three normal attacks in a row. Change the number while you test.
No infinite loop here
This helper runs once when you call it. Put the repeated rotation outside, in your main `for` loop.
Code
fn dori_basic_loop() {
if .dori.skill.ready {
dori skill;
}
if .dori.burst.ready {
dori burst;
}
dori attack:3;
}Use skill[travel=...]
Projectile travel time for Troubleshooter Shot. Default 10 frames.
skill[travel=...]
Action params go inside brackets on the exact action you are casting.
Code
dori skill[travel=10];Use burst[c2_travel=...]
Projectile travel time for Jinni Toop. Default 10 frames.
burst[c2_travel=...]
Action params go inside brackets on the exact action you are casting.
Code
dori burst[c2_travel=10];Actions you can write
attack usable directly
Code
dori attack:3;charge Not implemented yet.
Code
dori attack, charge;skill usable directly
Code
dori skill;burst usable directly
Code
dori burst;low_plunge Previous action must be a jump buffed via Xianyun's burst for example.
Code
dori low_plunge[collision=0];high_plunge Previous action must be a jump buffed via Xianyun's burst for example.
Code
dori high_plunge[collision=0];dash usable directly
Code
dori dash;jump usable directly
Code
dori jump;walk No action followed by walk (except low_plunge and high_plunge) has proper frames.
Code
dori walk;swap usable directly
Code
dori swap;Special action params
skill[travel=...] - Projectile travel time for Troubleshooter Shot. Default 10 frames.
Code
dori skill[travel=10];burst[c2_travel=...] - Projectile travel time for Jinni Toop. Default 10 frames.
Code
dori burst[c2_travel=10];low_plunge[collision=...] - 0 for no collision dmg (default), 1 for collision dmg.
Code
dori low_plunge[collision=0];high_plunge[collision=...] - 0 for no collision dmg (default), 1 for collision dmg.
Code
dori high_plunge[collision=0];Fields for conditions
No special entries documented.
Frames
- Video #1
- Video #2
Hitlag Data
- Normal
- Charge Attack
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N1 | 0.1 | 0.01 | true | false |
| N3 | 0.08 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| CA-Spinning | 0.03 | 0.01 | true | true |
| CA-Final | 0.15 | 0.01 | true | true |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
- Cons
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Circle | Player | - | 0.5 | 2 | - | - | - | - |
| N2-1 | Circle | Player | - | 0.5 | 2 | - | - | - | - |
| N2-2 | Circle | Player | - | 0.5 | 2 | - | - | - | - |
| N3 | Circle | Player | - | 1 | 2 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CA-Spinning | Circle | Player | - | 0.3 | 2.8 | - | - | - | not implemented yet |
| CA-Final | Circle | Player | - | - | 3.3 | - | - | - | not implemented yet |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-TroubleshooterShot | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
| E-After-SalesRound | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-SelfHit | Single | Player | - | - | - | - | - | - | Q spawns at offsetY 5 and has a detection area of 10m. This attack is only triggered if the Player is within the Q detection area. |
| Q-Connector | Box | Player | - | - | - | - | 1 | - | Q spawns at offsetY 5 and has a detection area of 10m. This attack is a line going from the Player to the Q position if the Player is within the Q detection area. |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-C2 | Circle | PrimaryTarget | - | - | 1 | - | - | - | - |
Known issues
Names
- dori
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ❌ | Not implemented yet. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
skill | travel | Projectile travel time for Troubleshooter Shot. Default 10 frames. |
burst | c2_travel | Projectile travel time for Jinni Toop. Default 10 frames. |
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |