Hu Tao
Practical config
Use hutao in configs. Aliases: tao, ht
Code
hutao char lvl=90/90 cons=0 talent=9,9,9;
hutao add weapon="favoniussword" refine=5 lvl=90/90;
hutao add set="emblemofseveredfate" count=4;
hutao add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Combo recipes
Safe basic loop
This is the safest starter pattern. It checks if skill/burst are ready before pressing them, then uses attacks as filler. Use it when you do not know a character combo yet.
if .character.skill.ready
This reads the cooldown. If it says ready, the action can be used now. If it is false, the sim skips that action.
attack:3
`attack:3` means three normal attacks in a row. Change the number while you test.
No infinite loop here
This helper runs once when you call it. Put the repeated rotation outside, in your main `for` loop.
Code
fn hutao_basic_loop() {
if .hutao.skill.ready {
hutao skill;
}
if .hutao.burst.ready {
hutao burst;
}
hutao attack:3;
}Use low_plunge[collision=...]
0 for no collision dmg (default), 1 for collision dmg.
low_plunge[collision=...]
Action params go inside brackets on the exact action you are casting.
Code
hutao low_plunge[collision=0];Use high_plunge[collision=...]
0 for no collision dmg (default), 1 for collision dmg.
high_plunge[collision=...]
Action params go inside brackets on the exact action you are casting.
Code
hutao high_plunge[collision=0];Actions you can write
attack usable directly
Code
hutao attack:3;charge Need to use attack right before charge.
Code
hutao attack, charge;skill usable directly
Code
hutao skill;burst usable directly
Code
hutao burst;low_plunge Previous action must be a jump buffed via Xianyun's burst for example.
Code
hutao low_plunge[collision=0];high_plunge Previous action must be a jump buffed via Xianyun's burst for example.
Code
hutao high_plunge[collision=0];dash usable directly
Code
hutao dash;jump usable directly
Code
hutao jump;walk No action followed by walk (except low_plunge and high_plunge) has proper frames.
Code
hutao walk;swap usable directly
Code
hutao swap;Special action params
low_plunge[collision=...] - 0 for no collision dmg (default), 1 for collision dmg.
Code
hutao low_plunge[collision=0];high_plunge[collision=...] - 0 for no collision dmg (default), 1 for collision dmg.
Code
hutao high_plunge[collision=0];Fields for conditions
No special entries documented.
Frames
- Video #1
- Video #2
- Video #3
- Video #4
Hitlag Data
- Normal
- Charge Attack
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E-N1 | 0.01 | 0.01 | true | false |
| E-N2 | 0.01 | 0.01 | true | false |
| E-N3 | 0.01 | 0.01 | true | false |
| E-N4 | 0.02 | 0.01 | true | false |
| E-N5-1 | 0.02 | 0.01 | false | false |
| E-N5-2 | 0.02 | 0.01 | true | false |
| E-N6 | 0.04 | 0.01 | true | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| CA | 0 | 0.01 | true | true |
| E-CA | 0.01 | true | true |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Circle | Player | - | 0.8 | 1.8 | 150 | - | - | - |
| N2 | Box | Player | - | -0.1 | - | - | 1.5 | 3 | - |
| N3 | Circle | Player | - | 1.1 | 2 | 300 | - | - | - |
| N4 | Circle | Player | - | 2.4 | 1.8 | - | - | - | - |
| N5-1 | Circle | Player | - | 0.5 | 1.8 | 320 | - | - | - |
| N5-2 | Box | Player | - | 0.3 | - | - | 2 | 3 | - |
| N6 | Circle | Player | -0.2 | 1.1 | 2.3 | - | - | - | - |
| E-N1 | Circle | Player | - | 0.8 | 2.3 | 180 | - | - | - |
| E-N2 | Box | Player | - | -0.1 | - | - | 1.9 | 3 | - |
| E-N3 | Circle | Player | - | 1.1 | 2.6 | 300 | - | - | - |
| E-N4 | Circle | Player | - | 2.4 | 2.2 | - | - | - | - |
| E-N5-1 | Circle | Player | - | 0.5 | 2.3 | 320 | - | - | - |
| E-N5-2 | Box | Player | - | 0.3 | - | - | 2.2 | 3.2 | - |
| E-N6 | Circle | Player | -0.2 | 1.1 | 2.8 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CA | Circle | PrimaryTarget | - | - | 0.8 | - | - | - | - |
| E-CA | Circle | PrimaryTarget | - | - | 0.8 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| E-Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| E-Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| E-High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E-Start | Circle | Player | - | - | 3 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q-ElementalBurst | Circle | Player | - | - | 6 | - | - | - | - |
Known issues
Names
- hutao
- tao
- ht
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ⚠ | Need to use attack right before charge. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
Params
| Ability | Param | Description |
|---|---|---|
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |