Xilonen
Practical config
Use xilonen in configs. Aliases: xilo
Code
xilonen char lvl=90/90 cons=0 talent=9,9,9;
xilonen add weapon="favoniussword" refine=5 lvl=90/90;
xilonen add set="emblemofseveredfate" count=4;
xilonen add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Combo recipes
Safe basic loop
This is the safest starter pattern. It checks if skill/burst are ready before pressing them, then uses attacks as filler. Use it when you do not know a character combo yet.
if .character.skill.ready
This reads the cooldown. If it says ready, the action can be used now. If it is false, the sim skips that action.
attack:3
`attack:3` means three normal attacks in a row. Change the number while you test.
No infinite loop here
This helper runs once when you call it. Put the repeated rotation outside, in your main `for` loop.
Code
fn xilonen_basic_loop() {
if .xilonen.skill.ready {
xilonen skill;
}
if .xilonen.burst.ready {
xilonen burst;
}
xilonen attack:3;
}Actions you can write
attack usable directly
Code
xilonen attack:3;charge Need to use attack right before charge. Cannot charge in nightsoul blessing
Code
xilonen attack, charge;skill usable directly
Code
xilonen skill;burst usable directly
Code
xilonen burst;dash usable directly
Code
xilonen dash;jump usable directly
Code
xilonen jump;walk usable directly
Code
xilonen walk;swap usable directly
Code
xilonen swap;low_plunge Previous action must be a jump buffed via Xianyun's burst for example. Cannot low plunge in nightsoul blessing.
Code
xilonen low_plunge[collision=0];high_plunge Previous action must be a jump buffed via Xianyun's burst for example.
Code
xilonen high_plunge[collision=0];Special action params
No special entries documented.
Fields for conditions
No special entries documented.
Frames
Count: Sheet (credit: shizukayuki)
Hitlag Data
- Normal
- Skill
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| N1 | 0.03 | 0.01 | true | false |
| N2-1 | 0.03 | 0.01 | true | false |
| N2-2 | 0.03 | 0.01 | true | false |
| N3 | 0.06 | 0.01 | true | false |
| E-N1 | 0.03 | 0.01 | true | false |
| E-N2 | 0.03 | 0.01 | false | false |
| E-N3 | 0.03 | 0.01 | false | false |
| E-N4 | 0.06 | 0.01 | false | false |
| Ability | Halt Time | Scale | Defense Halt | Deployable |
|---|---|---|---|---|
| E | 0.01 | true | true |
AoE Data
- Normal
- Charge Attack
- Plunge
- Skill
- Burst
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Circle | Player | - | 1 | 2.1 | - | - | - | - |
| N2-1 | Circle | Player | - | -0.5 | 2.5 | 150 | - | - | - |
| N2-2 | Circle | Player | - | -0.5 | 2.7 | 150 | - | - | - |
| N3 | Circle | Player | - | -0.5 | 3.2 | 160 | - | - | - |
| E-N1 | Circle | Player | - | 0.7 | 2.7 | 270 | - | - | - |
| E-N2 | Box | Player | - | -0.5 | - | - | 5 | 3.7 | - |
| E-N3 | Box | Player | - | -0.5 | - | - | 3.5 | 4.5 | - |
| E-N4 | Circle | Player | - | 0.6 | 3.5 | 270 | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| CA | Box | Player | - | -1.8 | - | - | 2 | 4.5 | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| E | Circle | Player | - | 1 | 0.8 | - | - | - | - |
| Ability | Shape | Center | Offset X | Offset Y | Radius | Fan Angle | Box X | Box Y | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Q | Circle | Player | - | - | 7 | - | - | - | - |
Known issues
Names
- xilonen
- xilo
Legal Actions
| Ability | Legal | Notes |
|---|---|---|
attack | ✔ | - |
charge | ⚠ | Need to use attack right before charge. Cannot charge in nightsoul blessing |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. Cannot low plunge in nightsoul blessing. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |