Sethos
Praktische Config
Nutze sethos in configs. Aliase: Keine Aliase eingetragen.
Starter kopieren
sethos char lvl=90/90 cons=0 talent=9,9,9;
sethos add weapon="favoniussword" refine=5 lvl=90/90;
sethos add set="emblemofseveredfate" count=4;
sethos add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Combo-Beispiele
Sichere Basis-Schleife
Das ist der sicherste Start. Die Schleife prueft erst, ob Skill oder Burst bereit sind, und nutzt danach Angriffe als Fuellung. Nutze sie, wenn du die echte Combo noch nicht kennst.
if .character.skill.ready
Liest den Cooldown. Wenn ready wahr ist, kann die Aktion jetzt benutzt werden. Wenn nicht, ueberspringt der Simulator sie.
attack:3
`attack:3` bedeutet drei normale Angriffe hintereinander. Aendere die Zahl beim Testen.
Keine Endlosschleife hier
Dieser Helper laeuft nur einmal, wenn du ihn aufrufst. Die Wiederholung der Rotation gehoert aussen in die Haupt-`for`-Schleife.
Combo kopieren
fn sethos_basic_loop() {
if .sethos.skill.ready {
sethos skill;
}
if .sethos.burst.ready {
sethos burst;
}
sethos attack:3;
}attack[travel=...] benutzen
Flugzeit des Projektils in Frames.
attack[travel=...]
Aktionsparameter stehen in Klammern an genau der Aktion.
Combo kopieren
sethos attack[travel=10];aim[hold=...] benutzen
0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default), 2 for Shadowpiercing Shot.
aim[hold=...]
Aktionsparameter stehen in Klammern an genau der Aktion.
Combo kopieren
sethos aim[hold=1];Schreibbare Aktionen
attack direkt nutzbar
Befehl kopieren
sethos attack:3;aim direkt nutzbar
Befehl kopieren
sethos aim[weakspot=1,travel=10];skill direkt nutzbar
Befehl kopieren
sethos skill;burst direkt nutzbar
Befehl kopieren
sethos burst;dash direkt nutzbar
Befehl kopieren
sethos dash;jump direkt nutzbar
Befehl kopieren
sethos jump;walk direkt nutzbar
Befehl kopieren
sethos walk;swap direkt nutzbar
Befehl kopieren
sethos swap;Spezielle Aktionsparameter
attack[travel=...] - Flugzeit des Projektils in Frames.
Befehl kopieren
sethos attack[travel=10];aim[hold=...] - 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default), 2 for Shadowpiercing Shot.
Befehl kopieren
sethos aim[hold=1];aim[travel=...] - Flugzeit des Projektils in Frames.
Befehl kopieren
sethos aim[travel=10];aim[weakspot=...] - 1 aktiviert diese Spezialvariante oder den Effekt, 0 deaktiviert ihn.
Befehl kopieren
sethos aim[weakspot=1];Felder für Bedingungen
Keine speziellen Einträge dokumentiert.
Frames
Zählung: Tabelle (Credit: ange1o5)
Hitlag-Daten
- Gezielter Schuss
| Fähigkeit | Haltezeit | Skalierung | Defense Halt | Deployable |
|---|---|---|---|---|
| Aim-Head | 0.12 | 0.01 | false | true |
| FullAim-Head | 0.12 | 0.01 | false | true |
| ShadowpiercingShot-Head | 0.12 | 0.01 | false | true |
AoE-Daten
- Normaler Angriff
- Gezielter Schuss
- Elementarfähigkeit
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2-1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2-2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Q-N1 | Box | Player | - | - | - | - | 0.1 | 15 | This is an approximation because we do not actually know the real AoE. This attack is a line going from the Player to the direction of the Primary Target. |
| Q-N2-1 | Box | Player | - | - | - | - | 0.1 | 15 | This is an approximation because we do not actually know the real AoE. This attack is a line going from the Player to the direction of the Primary Target. |
| Q-N2-2 | Box | Player | - | - | - | - | 0.1 | 15 | This is an approximation because we do not actually know the real AoE. This attack is a line going from the Player to the direction of the Primary Target. |
| Q-N3 | Box | Player | - | - | - | - | 0.1 | 15 | This is an approximation because we do not actually know the real AoE. This attack is a line going from the Player to the direction of the Primary Target. |
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| ShadowpiercingShot | Box | Player | - | - | - | - | 0.1 | 15 | This is an approximation because we do not actually know the real AoE. This attack is a line going from the Player to the direction of the Primary Target. |
| ShadowpiercingShot-Head | Box | Player | - | - | - | - | 0.1 | 15 | This is an approximation because we do not actually know the real AoE. This attack is a line going from the Player to the direction of the Primary Target. |
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| E | Circle | Player | - | - | 4.5 | - | - | - | - |
Bekannte Probleme
Namen
- sethos
Gültige Aktionen
| Fähigkeit | Erlaubt | Notizen |
|---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ✔ | - |
swap | ✔ | - |
Parameter
| Fähigkeit | Parameter | Beschreibung |
|---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default), 2 for Shadowpiercing Shot. |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |