Collei
Praktische Config
Nutze collei in configs. Aliase: Keine Aliase eingetragen.
Starter kopieren
collei char lvl=90/90 cons=0 talent=9,9,9;
collei add weapon="favoniussword" refine=5 lvl=90/90;
collei add set="emblemofseveredfate" count=4;
collei add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;Combo-Beispiele
Sichere Basis-Schleife
Das ist der sicherste Start. Die Schleife prueft erst, ob Skill oder Burst bereit sind, und nutzt danach Angriffe als Fuellung. Nutze sie, wenn du die echte Combo noch nicht kennst.
if .character.skill.ready
Liest den Cooldown. Wenn ready wahr ist, kann die Aktion jetzt benutzt werden. Wenn nicht, ueberspringt der Simulator sie.
attack:3
`attack:3` bedeutet drei normale Angriffe hintereinander. Aendere die Zahl beim Testen.
Keine Endlosschleife hier
Dieser Helper laeuft nur einmal, wenn du ihn aufrufst. Die Wiederholung der Rotation gehoert aussen in die Haupt-`for`-Schleife.
Combo kopieren
fn collei_basic_loop() {
if .collei.skill.ready {
collei skill;
}
if .collei.burst.ready {
collei burst;
}
collei attack:3;
}attack[travel=...] benutzen
Flugzeit des Projektils in Frames.
attack[travel=...]
Aktionsparameter stehen in Klammern an genau der Aktion.
Combo kopieren
collei attack[travel=10];aim[hold=...] benutzen
0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default).
aim[hold=...]
Aktionsparameter stehen in Klammern an genau der Aktion.
Combo kopieren
collei aim[hold=1];Schreibbare Aktionen
attack direkt nutzbar
Befehl kopieren
collei attack:3;aim direkt nutzbar
Befehl kopieren
collei aim[weakspot=1,travel=10];skill direkt nutzbar
Befehl kopieren
collei skill;burst direkt nutzbar
Befehl kopieren
collei burst;dash direkt nutzbar
Befehl kopieren
collei dash;jump direkt nutzbar
Befehl kopieren
collei jump;walk Only aim followed by walk has proper frames.
Befehl kopieren
collei walk;swap direkt nutzbar
Befehl kopieren
collei swap;Spezielle Aktionsparameter
attack[travel=...] - Flugzeit des Projektils in Frames.
Befehl kopieren
collei attack[travel=10];aim[hold=...] - 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default).
Befehl kopieren
collei aim[hold=1];aim[travel=...] - Flugzeit des Projektils in Frames.
Befehl kopieren
collei aim[travel=10];aim[weakspot=...] - 1 aktiviert diese Spezialvariante oder den Effekt, 0 deaktiviert ihn.
Befehl kopieren
collei aim[weakspot=1];Felder für Bedingungen
Keine speziellen Einträge dokumentiert.
Frames
- Video #1
- Video #2
Hitlag-Daten
- Gezielter Schuss
- Elementarfähigkeit
| Fähigkeit | Haltezeit | Skalierung | Defense Halt | Deployable |
|---|---|---|---|---|
| Aim-Head | 0.12 | 0.01 | false | true |
| FullAim-Head | 0.12 | 0.01 | false | true |
| Fähigkeit | Haltezeit | Skalierung | Defense Halt | Deployable |
|---|---|---|---|---|
| E-Hit-1 | 0 | 0.01 | true | true |
| E-Hit-2 | 0 | 0.01 | true | true |
AoE-Daten
- Normaler Angriff
- Gezielter Schuss
- Elementarfähigkeit
- Spezialfähigkeit
- Aufstieg
- Sternbilder
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N2 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N3 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| N4 | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| Aim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Aim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| FullAim-Head | Box | PrimaryTarget | - | -0.5 | - | - | 0.1 | 1 | - |
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| E-Hit-1 | Single | Player | - | - | - | - | - | - | - |
| E-Hit-2 | Single | Player | - | - | - | - | - | - | - |
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| Q-Initial | Circle | Player | - | - | 5.5 | - | - | - | A4 has a detection area of 6m around the position of this hitbox. |
| Q-Tick | Circle | Player | - | - | 4 | - | - | - | Spawns at the Q-Initial position. |
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| E-A1 | Circle | Player | - | - | 2 | - | - | - | - |
| Fähigkeit | Form | Zentrum | Offset X | Offset Y | Radius | Fächerwinkel | Box X | Box Y | Notizen |
|---|---|---|---|---|---|---|---|---|---|
| Q-C6 | Circle | GlobalValue | - | - | 4 | - | - | - | Spawns on target that C6 proc'd on. |
Bekannte Probleme
Namen
- collei
Gültige Aktionen
| Fähigkeit | Erlaubt | Notizen |
|---|---|---|
attack | ✔ | - |
charge | ❌ | - |
aim | ✔ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ❌ | - |
high_plunge | ❌ | - |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | Only aim followed by walk has proper frames. |
swap | ✔ | - |
Parameter
| Fähigkeit | Parameter | Beschreibung |
|---|---|---|
attack | travel | Projectile travel time. Default 10 frames. |
aim | hold | 0 for Physical Aimed Shot, 1 for Fully-Charged Aimed Shot (default). |
aim | travel | Projectile travel time. Default 10 frames. |
aim | weakspot | Hit weakspot with aimed shot. Default 0 (false), 1 for true. |