雷电将军
实用配置
使用 raiden 写在 config 里。 别名: raidenshogun, herexcellencythealmightynarukamiogoshogodofthunder
复制起手配置
raiden char lvl=90/90 cons=0 talent=9,9,9;
raiden add weapon="favoniussword" refine=5 lvl=90/90;
raiden add set="emblemofseveredfate" count=4;
raiden add stats hp=4780 atk=311 atk%=0.466 cr=0.311 cd=0.622 er=0.110;连招示例
安全基础循环
这是最稳的起步模板。它会先确认元素战技/元素爆发是否可用,再执行动作,最后用普攻补空档。还不知道角色真正连招时,先用这个。
if .character.skill.ready
读取冷却状态。为真时现在可以释放;为假时模拟器会跳过这个动作。
attack:3
`attack:3` 表示连续三次普通攻击。测试连招时可以改这个数字。
这里不要写无限循环
这个 helper 只在被调用时运行一次。真正重复整套轴的部分,应该放在外层主 `for` 循环里。
复制连招
fn raiden_basic_loop() {
if .raiden.skill.ready {
raiden skill;
}
if .raiden.burst.ready {
raiden burst;
}
raiden attack:3;
}使用 low_plunge[collision=...]
0 表示没有碰撞伤害;1 表示有碰撞伤害。
low_plunge[collision=...]
动作参数写在该动作后面的方括号里。
复制连招
raiden low_plunge[collision=0];使用 high_plunge[collision=...]
0 表示没有碰撞伤害;1 表示有碰撞伤害。
high_plunge[collision=...]
动作参数写在该动作后面的方括号里。
复制连招
raiden high_plunge[collision=0];可写动作
attack 可直接使用
复制命令
raiden attack:3;charge Need to use attack right before charge.
复制命令
raiden attack, charge;skill 可直接使用
复制命令
raiden skill;burst 可直接使用
复制命令
raiden burst;low_plunge Previous action must be a jump buffed via Xianyun's burst for example.
复制命令
raiden low_plunge[collision=0];high_plunge Previous action must be a jump buffed via Xianyun's burst for example.
复制命令
raiden high_plunge[collision=0];dash 可直接使用
复制命令
raiden dash;jump 可直接使用
复制命令
raiden jump;walk No action followed by walk (except low_plunge and high_plunge) has proper frames.
复制命令
raiden walk;swap 可直接使用
复制命令
raiden swap;动作特殊参数
low_plunge[collision=...] - 0 表示没有碰撞伤害;1 表示有碰撞伤害。
复制命令
raiden low_plunge[collision=0];high_plunge[collision=...] - 0 表示没有碰撞伤害;1 表示有碰撞伤害。
复制命令
raiden high_plunge[collision=0];条件字段
没有记录特殊条目。
帧数据
- 视频 #1
- 视频 #2
- 视频 #3
Hitlag 数据
- 普通攻击
- 重击
| 能力 | 停顿时间 | 缩放 | 防御停顿 | 召唤物 |
|---|---|---|---|---|
| Q-N1 | 0.02 | 0.01 | true | false |
| Q-N2 | 0.02 | 0.01 | true | false |
| Q-N3 | 0.02 | 0.01 | true | false |
| Q-N5 | 0.02 | 0.01 | true | false |
| 能力 | 停顿时间 | 缩放 | 防御停顿 | 召唤物 |
|---|---|---|---|---|
| CA | 0.02 | 0.01 | true | false |
| Q-CA-2 | 0.02 | 0.01 | true | false |
范围数据
- 普通攻击
- 重击
- 下落攻击
- 元素战技
- 元素爆发
| 能力 | 形状 | 中心 | X 偏移 | Y 偏移 | 半径 | 扇形角 | 矩形 X | 矩形 Y | 备注 |
|---|---|---|---|---|---|---|---|---|---|
| N1 | Box | Player | - | -0.2 | - | - | 1.8 | 2.8 | - |
| N2 | Circle | Player | - | 0.5 | 2.5 | 270 | - | - | - |
| N3 | Box | Player | - | -1.2 | - | - | 1.8 | 4 | - |
| N4-1 | Circle | Player | -0.5 | 0.7 | 2.8 | - | - | - | - |
| N4-2 | Circle | Player | 0.3 | 0.7 | 2.8 | - | - | - | - |
| N5 | Circle | Player | - | - | 3 | - | - | - | - |
| Q-N1 | Box | Player | - | -0.1 | - | - | 3.8 | 4.8 | - |
| Q-N2 | Box | Player | 1 | -1 | - | - | 9.8 | 4.5 | - |
| Q-N3 | Box | Player | - | -0.1 | - | - | 3.2 | 4.3 | - |
| Q-N4-1 | Box | Player | 1 | - | - | - | 11 | 6.6 | - |
| Q-N4-2 | Box | Player | 0.3 | -1.5 | - | - | 4.5 | 8.5 | - |
| Q-N5 | Box | Player | - | -0.1 | - | - | 11 | 5.5 | - |
| 能力 | 形状 | 中心 | X 偏移 | Y 偏移 | 半径 | 扇形角 | 矩形 X | 矩形 Y | 备注 |
|---|---|---|---|---|---|---|---|---|---|
| CA | Box | Player | - | -0.1 | - | - | 2.8 | 4.8 | - |
| Q-CA-1 | Box | Player | - | -0.1 | - | - | 7.5 | 8 | - |
| Q-CA-2 | Box | Player | - | -0.1 | - | - | 7.5 | 8 | - |
| 能力 | 形状 | 中心 | X 偏移 | Y 偏移 | 半径 | 扇形角 | 矩形 X | 矩形 Y | 备注 |
|---|---|---|---|---|---|---|---|---|---|
| Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Q-Plunge | Circle | Player | - | 1 | 1 | - | - | - | - |
| Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| Q-Low_Plunge | Circle | Player | - | 1 | 3 | - | - | - | - |
| Q-High_Plunge | Circle | Player | - | 1 | 5 | - | - | - | - |
| 能力 | 形状 | 中心 | X 偏移 | Y 偏移 | 半径 | 扇形角 | 矩形 X | 矩形 Y | 备注 |
|---|---|---|---|---|---|---|---|---|---|
| E-Skill | Circle | Player | - | - | 5 | - | - | - | - |
| E-CoordinatedATK | Circle | GlobalValue | - | - | 4 | - | - | - | Spawns on target that E proc'd on. |
| 能力 | 形状 | 中心 | X 偏移 | Y 偏移 | 半径 | 扇形角 | 矩形 X | 矩形 Y | 备注 |
|---|---|---|---|---|---|---|---|---|---|
| Q-Start | Circle | Player | - | - | 3 | - | - | - | not implemented yet |
| Q-Initial | Box | Player | - | -0.1 | - | - | 13 | 8 | - |
已知问题
名称
- raiden
- raidenshogun
- herexcellencythealmightynarukamiogoshogodofthunder
可用动作
| 能力 | 可用 | 备注 |
|---|---|---|
attack | ✔ | - |
charge | ⚠ | Need to use attack right before charge. |
aim | ❌ | - |
skill | ✔ | - |
burst | ✔ | - |
low_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
high_plunge | ⚠ | Previous action must be a jump buffed via Xianyun's burst for example. |
dash | ✔ | - |
jump | ✔ | - |
walk | ⚠ | No action followed by walk (except low_plunge and high_plunge) has proper frames. |
swap | ✔ | - |
参数
| 能力 | 参数 | 说明 |
|---|---|---|
low_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |
high_plunge | collision | 0 for no collision dmg (default), 1 for collision dmg. |